SERVER RANKINGS · UPDATED NIGHTLY
Wardogs · TOP 50
Score = avg_players × uptime%. Rolling 7-day window.
REGION:
LEADERBOARD · GLOBAL
50 RANKED SERVERS
COMPUTED 31/10/2026, 02:46
| # | Δ | SERVER | AVG | UPTIME | SCORE |
|---|---|---|---|---|---|
| 1 | NEW | Official #5 KOTH · Standard · Ozeti | 100 | 100% | 100 |
| 2 | +6 | Official #331 KOTH · Standard · Ozeti | 100 | 100% | 100 |
| 3 | NEW | Official #8 KOTH · Standard · Zestafona | 100 | 100% | 100 |
| #4 | NEW | Official #8 KOTH · Standard · Bakurani | 100 | 100% | 100 |
| #5 | +5 | Official #35 KOTH · Standard · Bakurani | 100 | 100% | 100 |
| #6 | +9 | Official #32 KOTH · Standard · Ozeti | 100 | 100% | 100 |
| #7 | +5 | Official #33 KOTH · Standard · Bakurani | 100 | 100% | 100 |
| #8 | NEW | Official #7 KOTH · Standard · Zestafona | 100 | 100% | 100 |
| #9 | NEW | Official #92 KOTH · Standard · Bakurani | 100 | 100% | 100 |
| #10 | +16 | Official #42 KOTH · Standard · Ozeti | 99.9 | 100% | 99.9 |
| #11 | +14 | Official #9 KOTH · Standard · Ozeti | 99.9 | 100% | 99.9 |
| #12 | NEW | Official #12 KOTH · Standard · Bakurani | 99.9 | 100% | 99.9 |
| #13 | NEW | Official #12 KOTH · Standard · Bakurani | 99.9 | 100% | 99.9 |
| #14 | NEW | Official #36 KOTH · Standard · Zestafona | 99.9 | 100% | 99.9 |
| #15 | NEW | Official #40 KOTH · Standard · Bakurani | 99.9 | 100% | 99.9 |
| #16 | NEW | Official #1 KOTH · Standard · Zestafona | 99.9 | 100% | 99.9 |
| #17 | +6 | Official #13 KOTH · Standard · Bakurani | 99.9 | 100% | 99.9 |
| #18 | NEW | Official #7 KOTH · Standard · Ozeti | 99.9 | 100% | 99.9 |
| #19 | NEW | Official #36 KOTH · Standard · Zestafona | 99.9 | 100% | 99.9 |
| #20 | NEW | Official #26 KOTH · Standard · Bakurani | 99.8 | 100% | 99.8 |
| #21 | NEW | Official #58 KOTH · Standard · Zestafona | 99.8 | 100% | 99.8 |
| #22 | NEW | Official #231 KOTH · Standard · Bakurani | 99.8 | 100% | 99.8 |
| #23 | NEW | Official #16 KOTH · Standard · Bakurani | 99.8 | 100% | 99.8 |
| #24 | NEW | Official #33 KOTH · Standard · Zestafona | 99.8 | 100% | 99.8 |
| #25 | NEW | Official #17 KOTH · Standard · Ozeti | 99.8 | 100% | 99.8 |
| #26 | NEW | Official #13 KOTH · Standard · Zestafona | 99.8 | 100% | 99.8 |
| #27 | NEW | Official #10 KOTH · Standard · Zestafona | 99.7 | 100% | 99.7 |
| #28 | NEW | Official #24 KOTH · Standard · Zestafona | 99.7 | 100% | 99.7 |
| #29 | NEW | Official #31 KOTH · Standard · Ozeti | 99.7 | 100% | 99.7 |
| #30 | NEW | Official #72 KOTH · Standard · Ozeti | 99.7 | 100% | 99.7 |
| #31 | NEW | Official #34 KOTH · Standard · Zestafona | 99.7 | 100% | 99.7 |
| #32 | NEW | Official #39 KOTH · Standard · Zestafona | 99.7 | 100% | 99.7 |
| #33 | NEW | Official #55 KOTH · Standard · Zestafona | 99.7 | 100% | 99.7 |
| #34 | NEW | Official #179 KOTH · Standard · Bakurani | 99.7 | 100% | 99.7 |
| #35 | NEW | Official #25 KOTH · Standard · Zestafona | 99.7 | 100% | 99.7 |
| #36 | NEW | Official #13 KOTH · Standard · Bakurani | 99.7 | 100% | 99.7 |
| #37 | NEW | Official #16 KOTH · Standard · Zestafona | 99.7 | 100% | 99.7 |
| #38 | NEW | Official #19 KOTH · Standard · Ozeti | 99.7 | 100% | 99.7 |
| #39 | NEW | Official #71 KOTH · Standard · Ozeti | 99.7 | 100% | 99.7 |
| #40 | NEW | Official #52 KOTH · Standard · Ozeti | 99.6 | 100% | 99.6 |
| #41 | NEW | Official #47 KOTH · Standard · Ozeti | 99.6 | 100% | 99.6 |
| #42 | NEW | Official #11 KOTH · Standard · Bakurani | 99.6 | 100% | 99.6 |
| #43 | NEW | Official #43 KOTH · Standard · Zestafona | 99.6 | 100% | 99.6 |
| #44 | +22 | Official #55 KOTH · Standard · Zestafona | 99.6 | 100% | 99.6 |
| #45 | +12 | Official #36 KOTH · Standard · Zestafona | 99.6 | 100% | 99.6 |
| #46 | +25 | Official #31 KOTH · Standard · Ozeti | 99.6 | 100% | 99.6 |
| #47 | NEW | Official #38 KOTH · Standard · Zestafona | 99.6 | 100% | 99.6 |
| #48 | NEW | Official #15 KOTH · Standard · Zestafona | 99.6 | 100% | 99.6 |
| #49 | NEW | Official #38 KOTH · Standard · Zestafona | 99.6 | 100% | 99.6 |
| #50 | NEW | Official #68 KOTH · Standard · Zestafona | 99.6 | 100% | 99.6 |
How the ranking works
- We score every tracked server using avg_players × (uptime% / 100), so a half-full server that is always online beats a crowded one that is only up half the time.
- Window: last 7 days of minute-level snapshots, rolled up into daily averages at 02:15 UTC.
- Rank changes (Δ column) compare to the previous nightly run.
- Click any row to open the server's full history page.
